Official Results
39th Assault on Mitchell Overall Times for 20
14
For the History of the Assaults from the beginning to now ~ Click Here

1 523 JOHNNY MITCHELL M  30 FLORENCE  SC  5:28:03
2 168 ANDREW CRATER M  36 GREENVILLE  SC  5:30:13
3 411 PARKER KYZER M  21 SPARTANBURG  SC  5:30:14
4 365 PETER JASNOCH M  35 CHARLOTTE  NC  5:38:07
5 827 BOYD JOHNSON M  34 GREENVILLE  SC  5:40:20
6 511 GEORGE MEYER M  55 WELLFORD  SC  5:41:36
7 59 CHRIS BOETTCHER M  26 CLEMSON  SC  5:42:20
8 833 JAE WALKER M  52 KENNETT SQUARE  PA  5:42:38
9 825 JEROME FERSON M  42 LAKELAND  FL  5:45:12
10 822 REID BELONI M  27 BOONE  NC  5:46:02
11 67 KENT BOSTICK M  60 KNOXVILLE  TN  5:46:30
12 829 NINA LAUGHLIN F  22 BOONE  NC  5:46:43
13 316 DARBY HARRIS M  42 SYLVA  NC  5:47:26
14 280 JOHN GLOVER M  42 HENDERSONVILLE  NC  5:47:48
15 423 DONNY LAWS M  55 BURNSVILLE  NC  5:49:33
16 329 BRANDON HIGHSMITH M  35 TRYON  NC  5:49:35
17 122 JOSEPH CARPISASSI M  37 WINSTON SALEM  NC  5:50:33
18 521 DEBBIE MILNE F  44 GREENVILLE  SC  5:51:10
19 187 JOSH DECKER M  44 MATTHEWS  NC  5:52:34
20 580 DREW PERRIN M  26 BURNSVILLE  NC  5:53:12
21 765 DAVID VREELAND M  59 WILMINGTON  NC  5:54:50
22 574 D DENNIS PAYNE JR M  54 NEWTON  NC  5:57:35
23 46 SEBASTIAN BIRCH M  52 NORTH CANTON  OH  5:57:38
24 213 BRIAN EDWARDS M  30 BOILING SPRINGS  SC  5:58:47
25 116 JENNIFER CAMPBELL F  37 RALEIGH  NC  5:58:58
26 271 BRADFORD GERHART M  52 ALLENTOWN  PA  5:59:20
27 651 RICHARD SCHMIDT M  44 MOUNTAIN HOME  AR  5:59:58
28 173 BRIAN CURRAN M  47 COLUMBIA  SC  6:00:33
29 339 TED HOPKINS M  48 WAKE FOREST  NC  6:03:52
30 274 GREG GIBSON M  52 CENTREVILLE  VA  6:04:10
31 294 BRIAN GRIM M  54 COLUMBUS  OH  6:04:34
32 82 STEVE BRIGHT M  59 MARYVILLE  TN  6:04:46
33 81 DAVID BRIGHT M  36 SIX MILE  SC  6:04:46
34 97 ROBERT BRUNKEN M  29 MOORE  SC  6:08:01
35 16 ERIC ANDERSON M  46 CHATTANOOGA  TN  6:08:12
36 295 SHAUN GROAT M  34 ASHEVILLE  NC  6:09:44
37 292 CLAYTON GRIFFIN M  48 CHARLESTON  SC  6:10:45
38 321 SIMON HARVEY M  53 SIMPSONVILLE  SC  6:10:51
39 642 SAMUEL RUFF M  42 ZIONSVILLE  IN  6:11:41
40 104 ETHAN BURNS M  31 ASHEVILLE  NC  6:11:48
41 834 GREG JONES M  29 TYRON  NC  6:13:44
42 831 BRIAN SHEEDY M  37 BREVARD  NC  6:13:44
43 640 MATT RUBLEWSKI M  38 CHARLOTTE  NC  6:14:37
44 626 MIKE ROBERTS M  53 GREER  SC  6:15:00
45 477 JEFF MASON M  43 ANDERSON  IN  6:15:21
46 36 DAVID BARTON M  52 COLUMBIA  SC  6:15:45
47 369 CHRIS JENNINGS M  54 MOORE  SC  6:15:50
48 203 AARON DUNAWAY M  38 SPRINGFIELD  OH  6:16:18
49 209 DAVID DUVALL M  52 SOUTH RIDING  VA  6:16:39
50 75 SCOTT BREDENBERG M  41 PITTSBORO  NC  6:18:10
51 733 DANIEL THODE M  39 SUMTER  SC  6:18:44
52 98 CAROL BRUNSON F  41 SPARTANBURG  SC  6:19:06
53 41 LAWRENCE BECK M  50 CARNATION  WA  6:19:51
54 403 CHARLES KNOTT M  62 MAGNOLIA  OH  6:20:23
55 749 ANDREW TURMAN M  45 TRYON  NC  6:20:53
56 15 BILL ANDERSON M  59 ENON  OH  6:20:59
57 618 STEVE REKER M  57 TALLAHASSEE  FL  6:21:26
58 737 PAUL THOMAS M  53 MOORE  SC  6:23:20
59 239 GENE FITZHUGH M  55 KNOXVILLE  TN  6:24:08
60 55 YANN BLINDERT M  39 PORTLAND  OR  6:24:32
61 652 HANS SCHNEIDER M  48 LEBANON  PA  6:24:41
62 639 CHARLES ROWLAND M  55 FURLONG  PA  6:25:29
63 674 GREG SIMOLKE M  53 MARION  NC  6:25:44
64 782 JAMES WHITAKER M  52 DURHAM  NC  6:25:57
65 624 TIM RIDDLE M  54 BURLINGTON  NC  6:26:17
66 63 STEFAN BONITZ M  45 BLACK MOUNTAIN  NC  6:26:56
67 788 STUART WHITEWAY M  48 APEX  NC  6:27:31
68 229 DAVID FAHNESTOCK M  35 ELLICOTT CITY  MD  6:28:34
69 682 CALEB SMITH M  17 MARION  NC  6:28:40
70 447 MICHAEL LLOYD M  41 AVONDALE ESTATES  GA  6:29:19
71 569 ROBBY PARKER M  46 WEAVERVILLE  NC  6:29:33
72 597 JOEL PRICE M  50 GAFFNEY  SC  6:29:39
73 820 CHRIS ZEGAL M  45 WASHINGTON  DC  6:30:13
74 396 TONY KING M  54 LEESBURG  VA  6:30:15
75 756 JASON UTHERLAND M  38 VALPARAISO  IN  6:30:36
76 22 THOMAS ARMSTRONG M  47 DURHAM  NC  6:30:46
77 785 JIMMY WHITE M  59 GAFFNEY  SC  6:31:29
78 443 AARON LIFFORD M  27 INDIANAPOLIS  IN  6:31:54
79 493 BRUCE MCDONALD M  49 WHITESTOWN  IN  6:33:13
80 457 BRENT LUCAS M  47 HOLLYWOOD  FL  6:33:27
81 302 JEFF HALL M  49 GREENVILLE  SC  6:35:25
82 570 ROBERT PARKS M  41 RALEIGH  NC  6:35:26
83 358 JEREMY HYATT M  37 BRYSON CITY  NC  6:35:35
84 101 CAMERON BUNCE M  27 ROCK HILL  SC  6:35:39
85 648 TIMOTHY SAUNDERS M  58 CHARLOTTE  NC  6:36:08
86 699 GORD STATHAM M  54 NIAGARA ON THE LAKE  ONTARIO  6:36:30
87 629 JOHN ROBINSON M  47 CARMEL  IN  6:37:13
88 583 RUSS PETERMAN M  51 SWANSBORO  NC  6:38:53
89 109 JAMES BUTTREY M  51 FAIRVIEW  TN  6:40:13
90 710 MATT STREICHER M  30 INDIANAPOLIS  IN  6:40:40
91 693 PEDER SORENSEN M  48 ALPHARETTA  GA  6:40:58
92 791 DOUG WILCOX M  45 ZIONSVILLE  IN  6:41:01
93 748 DAVID TUCKER M  53 GREENVILLE  SC  6:41:44
94 143 CHARLES CHURCH M  44 GREENVILLE  SC  6:42:13
95 826 TANYA HOUGHTON F  45 WEDDINGTON  NC  6:42:53
96 688 RUSTY SMITH M  48 DECATUR  GA  6:43:06
97 593 JASON POPE M  44 GREENCASTLE  IN  6:43:55
98 243 TONY FLEMING M  51 DOUGLASVILLE  GA  6:44:07
99 238 JOHN FITZGERALD M  46 CHESAPEAKE  VA  6:45:24
100 806 ROB WINKLER M  35 GASTONIA  NC  6:45:49
101 121 RICH CARNEY M  51 SOUTH RIDING  VA  6:46:00
102 513 PHILIP MICHALISKO M  54 OAKVILLE  ON  6:46:10
103 231 TRAVER FARMER M  33 HUNTERSVILLE  NC  6:46:13
104 306 SCOTT HAMILTON M  59 MYRTLEBEACH  SC  6:47:03
105 565 JAN PADUSCHEK M  32 GREER  SC  6:47:53
106 333 RANDALL HOFFPAUIR M  45 THOMPSON'S STATION  TN  6:48:33
107 110 WADE BUTTREY M  47 FAIRVIEW  TN  6:48:46
108 281 CHARLIE GODWIN M  50 ANDERSON  SC  6:49:11
109 139 CHARLIE CHARPING M  29 BOONE  NC  6:50:21
110 448 STEVE LOCHOW M  42 HUNTINGTON  WV  6:50:30
111 65 LANCE BORMAN M  44 RAEFORD  NC  6:51:00
112 775 ELISABETH WEGNER F  50 CLOCHESTER  VT  6:52:39
113 514 BEN MILLER M  40 ANDERSON  SC  6:53:21
114 416 CLAUDE LAMA SOLET M  49 JOHNS CREEK  GA  6:53:28
115 562 CHARLES OLLINGER M  23 NEWPORT NEWS  VA  6:53:48
116 807 ALEX WINNICKI M  23 GREENSBORO  NC  6:53:57
117 473 VAL MARKOS M  63 NORCROSS  GA  6:54:00
118 534 KENT MORRIS M  34 CHARLOTTE  NC  6:54:34
119 437 BRENT LEWIS M  43 HERSHEY  PA  6:54:52
120 357 RANDY HUTCHISON M  38 GREENVILLE  SC  6:55:14
121 614 JULIAN REED M  40 GREENVILLE  SC  6:55:45
122 404 MARTIN KOCH M  38 GREENVILLE  SC  6:55:57
123 602 STUART RACKLEY M  52 AUBURN  GA  6:56:04
124 758 FRANKIE VALLE M  50 HARTSVILLE  SC  6:57:35
125 198 MICHAEL DOUGLASS M  94 COLUMBUS  GA  6:57:36
126 346 ROB HRUBALA M  48 SPARTANBURG  SC  6:59:01
127 731 BILL THETFORD M  51 FAYETTEVILLE  NC  6:59:13
128 634 CHRIS ROSS M  51 ARLINGTON  VA  6:59:19
129 455 JOHN LOWRY M  52 FORT WAYNE  IN  6:59:28
130 66 RAY BOSHOLD M  40 APEX  NC  6:59:44
131 656 ROBERT SCOFIELD M  67 MIAMI  FL  6:59:45
132 419 EDDIE LANGUIDEY M  45 MONROE  NC  7:00:18
133 21 EDWARD ARELLANO M  41 ASHEVILLE  NC  7:00:21
134 653 GARETT SCHREIER M  42 SALISBURY  NC  7:00:40
135 153 MARK COLE M  45 ROCKY POINT  NC  7:00:52
136 163 ROMAN COOPER M  40 COLUMBIA  SC  7:02:58
137 581 DAVE PERRY M  56 AUGUSTA  GA  7:03:25
138 795 DEDI WILLIAMSON F  49 KINGSPORT  TN  7:03:51
139 123 FABIAN CARREA M  50 NORTH MIAMI BEACH  FL  7:04:39
140 519 MICHAEL MILLER M  49 SPRINGFIELD  OH  7:06:04
141 576 ALAN PEARCE M  46 BLUEFIELD  VA  7:06:41
142 536 GEORGE MOSER M  46 GREENVILLE  SC  7:06:55
143 291 JACK GRIFFETH M  56 GAINESVILLE  GA  7:07:55
144 145 RUSSELL CLAEYS M  65 LAKELAND  FL  7:07:59
145 332 MARK HOFFMAN M  31 CHARLOTTE  NC  7:08:31
146 415 STEVEN LACLAIR M  31 FAYETTEVILLE  NC  7:08:32
147 508 ROBERT MEIER M  55 ATLANTA  GA  7:09:25
148 158 BOBBY COMPTON M  49 RALEIGH  NC  7:09:44
149 31 ALAN BARBER M  58 WINSTON SALEM  NC  7:09:45
150 103 JEFF BURNETT M  24 CARMEL  IN  7:09:55
151 723 STEPHEN TATTER M  53 WINSTON-SALEM  NC  7:10:31
152 325 BRETT HEIDT M  51 GREER  SC  7:10:35
153 50 GARRY BLAIR M  50 SPRINGBORO  OH  7:10:48
154 654 ERIC SCHROEDER M  55 VALPARAISO  IN  7:10:59
155 161 JEFF COOK M  50 GREER  SC  7:11:13
156 620 ROBERT J RENNIE M  60 SHALIMAR  FL  7:11:42
157 427 PAUL LEFRANCOIS M  59 SPARTANBURG  SC  7:11:46
158 230 JOHN FAHNESTOCK M  47 LUSBY  MD  7:11:47
159 571 ALAN PARTINGTON M  65 GREENVILLE  SC  7:12:14
160 201 JOHN DRAHEIM M  56 FORT WAYNE  IN  7:13:47
161 210 TIM EARLS M  52 BLACKSBURG  SC  7:13:49
162 484 PETER MAYRHOFER M  24 TRYON  NC  7:13:51
163 362 BRENT JACOBSEN M  35 CHARLOTTE  NC  7:14:19
164 293 TOM GRIFFIN M  55 CHARLOTTE  NC  7:14:39
165 375 ROB JOHNSON M  37 HENDERSONVILLE  NC  7:15:47
166 736 JOHN THOMAS M  41 MOUNT PLEASANT  SC  7:16:44
167 305 KEVIN HAMES M  30 SPARTANBURG  SC  7:17:01
168 214 WESLEY EGAN M  46 CHARLOTTE  NC  7:17:05
169 442 THOMAS LEX M  66 AIKEN  SC  7:17:10
170 34 CHRIS BARNASH M  42 NORCROSS  GA  7:17:14
171 760 GARY VARNER M  45 SHELBY  NC  7:17:20
172 150 BRADFORD COLE M  49 WILLIAMSBURG  VA  7:17:28
173 387 RUSSELL KEANINI M  54 HUNTERSVILLE  NC  7:17:35
174 609 DOUGLASDOUGLAS RASTATTER M  44 SPRINGFIELD  OH  7:18:05
175 282 NORMAN GOLDIN M  63 PRINCETON  FL  7:18:38
176 336 ADRIAN HOLTZMAN M  43 HICKORY  NC  7:19:08
177 495 STEVEN MCHONE M  29 LEICESTER  NC  7:19:17
178 24 JOSEPH AVOLIS M  53 NEW BERN  NC  7:19:33
179 120 JOSE G CARDONA M  44 ORLANDO  FL  7:20:48
180 394 JUSTIN KIDDY M  38 MOUNT PLEASANT  SC  7:21:29
181 141 JON CHO M  41 STERLING  VA  7:21:48
182 208 TERRY DUQUETTE M  51 WILLIAMSBURG  VA  7:21:51
183 719 TRACY SZABO F  48 AIKEN  SC  7:22:10
184 115 VIC CAMERON M  42 COLUMBUS  GA  7:22:11
185 124 GLENN CARROLL M  29 CHARLOTTE  NC  7:22:39
186 164 GREGORY CORBETT M  51 GREENSBORO  NC  7:22:50
187 671 ANDREA SIEFERS F  28 RALEIGH  NC  7:23:03
188 766 MATT WAGONER M  29 BOONE  NC  7:24:05
189 767 STEVE WAGONER M  55 MOORE  SC  7:24:05
190 77 MATTHEW BRENNAN M  52 LEXINGTON PARK  MD  7:24:54
191 60 BRIAN BOHRER M  39 WILMINGTON  NC  7:25:05
192 676 CAMERON SIMPSON M  35 WRIGHTSVILLE BEACH  NC  7:25:12
193 242 DAVID FLEMING M  31 DOUGLASVILLE  GA  7:25:42
194 568 MARIA PARKER F  51 LUMBERTON  NC  7:25:53
195 389 KAREN KEMERAIT F  48 RALEIGH  NC  7:25:55
196 68 SCOTT BOURCIER M  38 BEDFORD  NH  7:26:28
197 8 ARMANDO AGUILAR M  52 MOORE  SC  7:26:48
198 438 DENNIS LEWIS M  59 VERNAL  UT  7:27:12
199 567 DANIEL PARKER M  48 MOUNT PLEASANT  SC  7:28:36
200 578 SUZANNE PEATS F  49 PERRYSBURG  OH  7:29:28
201 738 BRIAN THOMPSON M  31 CARY  NC  7:29:51
202 725 NATHAN TAYLOR M  37 GILBERT  SC  7:30:16
203 289 WILL GOUGH M  44 HOLLY SPRINGS  NC  7:30:48
204 126 LEAH CARROLL F  21 WILMINGTON  NC  7:30:59
205 823 KARSTEN BENCH M  23 CHAPEL HILL  NC  7:31:00
206 771 CHERYL WARREN F  50 WILLIAMSBURG  VA  7:31:06
207 272 BRANDON GIBBONS M  41 WILLIAMSBURG  VA  7:31:07
208 770 ROGER WALKER M  62 PIEDMONT  SC  7:31:09
209 591 FABRICE POINTUD M  36 GREENVILLE  SC  7:31:35
210 212 JEFFREY EDMONDS M  50 CORPUS CHRISTI  TX  7:31:37
211 45 MATT BILLINGS M  31 CANTON  OH  7:32:24
212 704 LEE STOCKS M  55 RICMOND  VA  7:33:10
213 487 JEFF MCCASLIN M  42 MT PLEASANT  SC  7:34:08
214 251 BYRON FULLER M  45 ANDERSON  SC  7:34:10
215 558 OCTAVIO OCAMPO M  44 ORLANDO  FL  7:34:14
216 762 RALPH VEYTIA M  63 SPARTANBURG  SC  7:34:39
217 165 JIMMY CORR M  43 SIMPSONVILLE  SC  7:34:57
218 722 JEREMY TATE M  33 SPARTANBURG  SC  7:35:03
219 729 JOHANNES THEART M  46 FORT WAYNE  IN  7:35:06
220 577 KEVIN PEARL M  38 GEORGETOWN  KY  7:35:37
221 525 STEVEN MOBERGER M  56 DUBLIN  OH  7:36:01
222 599 DAVID PRODORUTTI M  58 BLUE BELL  PA  7:36:38
223 183 MICHAEL DAVIS M  64 ALBEMARLE  NC  7:36:51
224 440 MARK LEWIS M  57 TUCSON  AZ  7:36:53
225 726 STEVEN TETREAULT M  48 TOANO  VA  7:37:30
226 266 KEVIN GEISER M  34 GREENVILLE  SC  7:38:18
227 137 SHAUN CHAMBERS M  38 MT PLEASANT  SC  7:38:24
228 797 DEAN WILSON M  50 RIVERSIDE  CA  7:39:48
229 500 KELLEY MCLEAN F  37 COLCHESTER  VT  7:40:00
230 38 RON BAUM M  44 GREENVILLE  SC  7:40:28
231 643 CHRISTOPHER RYAN M  55 JACKSONVILLE  FL  7:40:39
232 753 RICKY TUTTEROW M  46 INMAN  SC  7:40:59
233 108 JEFF BUTTERWORTH M  36 EVANS  GA  7:41:17
234 685 LOUIS SMITH M  52 MISHAWAKA  IN  7:41:35
235 747 BRIAN TUCKER M  43 CARY  NC  7:42:11
236 48 SAM BISHOP M  56 SPRINGFIELD  VA  7:42:20
237 502 EILEEN MCMAHON F  53 OAKVILLE  ONTARIO  7:42:39
238 356 PETE HUSTWAYTE M  47 TOLEDO  OH  7:43:12
239 259 JOHN ANDREW B GARCIA M  21 JACKSONVILLE  FL  7:43:18
240 466 DAVID MAHONEY M  39 LEXINGTON  SC  7:43:32
241 250 DON FREDERICK M  39 APEX  NC  7:43:35
242 433 RICK LERMA M  43 MOORESVILLE  NC  7:43:41
243 686 MARK SMITH M  47 PIEDMONT  SC  7:43:47
244 226 TIM ETCHESON M  53 LEXINGTON  SC  7:43:54
245 181 JOSEPH DATOR M  37 JACKSONVILLE  FL  7:43:56
246 96 STEVEN BRUNER M  51 CHAPIN  SC  7:44:29
247 625 PATRICK RIGGINS M  51 KINGSPORT  TN  7:44:32
248 273 JOHN GIBEL M  55 ZIONSVILLE  IN  7:45:10
249 149 RYAN CODDINGTON M  36 INDIANAPLOIS  IN  7:45:16
250 743 JAMES TOMSIC M  52 CHARLESTON  SC  7:45:19
251 641 KEVIN RUFF M  50 JACKSONVILLE  FL  7:47:07
252 787 RICHARD WHITE M  60 SPARTANBURG  SC  7:47:18
253 744 LEE TONEY M  37 INMAN  SC  7:47:19
254 789 JOHN WHITMIRE M  44 GREENVILLE SC  SC  7:47:26
255 815 PHILIP WYATT M  43 GREENVILLE  SC  7:47:34
256 550 JAMEY NELSON M  41 CHARLESTON  SC  7:49:09
257 297 ROBERT GROVE M  47 WILLIAMSBURG  VA  7:49:13
258 12 BRYAN ALLF M  56 GASTONIA  NC  7:49:17
259 813 BRIAN WOOD M  59 SPARTANBURG  SC  7:49:37
260 425 MARK LEACH M  48 BLACKSBURG  VA  7:50:06
261 290 MIKE GREER M  60 GREENVILLE  SC  7:50:30
262 366 SHONA JASONMILLER F  34 ASHEVILLE  NC  7:50:41
263 315 MICHAEL HARRILL M  57 CHERRYVILLE  NC  7:50:48
264 584 CARISA PETERS F  41 SPRINGFIELD  OH  7:51:06
265 285 DANE GORDON M  45 MARSHALL  NC  7:51:16
266 497 SANDRA MCKINNON F  52 DURHAM  NC  7:51:51
267 166 LAURA COVE F  45 RALEIGH  NC  7:51:51
268 338 RICHARD HOOK M  57 ORLANDO  FL  7:52:06
269 529 ALBERTO MORALES M  48 RESTON  VA  7:53:01
270 486 DAN MCCARTY M  45 SPRINGFIELD  OH  7:53:08
271 154 GEORGE COLLINS M  45 SPRINGFIELD  OH  7:53:12
272 533 NED MORRELL M  52 KINGSPORT  TN  7:53:19
273 383 RICHARD JONES M  63 ANDERSON  SC  7:53:30
274 727 TYLER TETREAULT M  22 TOANO  VA  7:54:04
275 409 SCOTT KROEGER M  48 HOLLIS  NH  7:54:29
276 367 MIKE JEAN M  57 HALIFAX  NC  7:54:40
277 832 BLAKE STEPHENSON M  20 LEES SUMMIT  MO  7:55:13
278 803 DAVID WINEINGER M  58 HAYDEN LAKE  ID  7:55:19
279 340 STEPHEN HORN M  54 EVANS  GA  7:56:47
280 465 JOHN MAGANA M  49 GREER  SC  7:57:41
281 355 AARON HUSTON M  38 THOMASVILLE  NC  7:57:56
282 341 JAMIE HOUCK M  34 MOORE  SC  7:59:12
283 307 WARREN HAMMOND M  46 ANDERSON  SC  7:59:22
284 644 ELAN SABLICH M  24 HAVERHILL  MA  7:59:23
285 211 MARC ECKARD M  45 PINEHURST  NC  8:00:07
286 177 JASON DALY M  40 GREENVILLE  SC  8:00:12
287 247 DONALD FRANKLIN M  46 PINEHURST  NC  8:00:37
288 255 TIMOTHY FURIATE M  49 FORT MILL  SC  8:01:24
289 88 AUSTIN BROWN M  23 ANDERSON  SC  8:01:28
290 14 JOHN ANCHAN M  49 GREENVILLE  SC  8:01:51
291 5 JAMES M ADAMS M  51 FORT WALTON BEACH  FL  8:02:19
292 257 STANLEY GALL M  52 KINGSPORT  TN  8:02:40
293 395 RAY KILLIAN M  25 CHARLOTTE  NC  8:03:28
294 140 PETER CHENG M  52 JACKSONVILLE  FL  8:03:58
295 794 ROBERT WILLIAMS M  50 AIKEN  SC  8:04:25
296 784 DANIEL WHITE M  39 BOILING SPRINGS  SC  8:04:29
297 287 ROB GORMAN M  37 ZIONSVILLE  IN  8:04:43
298 178 JACK DANIEL M  49 LEXINGTON  SC  8:05:35
299 783 STEVEN WHITCOMB M  39 AUGUSTA  GA  8:05:37
300 712 ALAN STUTES M  43 WAYNESVILLE  OH  8:06:00
301 467 EDUARDO MALDONADO M  44 MOUNT PLEASANT  SC  8:06:18
302 207 ROBERT DUNNING M  56 ARDEN  NC  8:06:52
303 434 JERRY LESLEY M  62 EASLEY  SC  8:07:26
304 821 ALEX MOESTL M  53 CHARLOTTE  NC  8:08:46
305 734 ALAN THOMAS M  44 POWELL  OH  8:09:16
306 61 LUIS BOLANO M  52 HUNTINGTON  WV  8:09:36
307 359 ERIC IACOBUCCI M  49 ALEXANDRIA  VA  8:09:57
308 252 BRIAN FUNKHOUSER M  38 MONCLOVA  OH  8:11:01
309 517 JENNIFER MILLER F  48 RICHMOND  VT  8:11:51
310 480 DANIEL MATENA M  30 CHARLOTTE  NC  8:12:07
311 481 VALERIE MATENA F  28 CHARLOTTE  NC  8:12:08
312 808 STEPHENIE WINTER F  46 WRIGHTSVILLE BEACH  NC  8:12:48
313 730 BRENT THEILING M  36 DURHAM  NC  8:13:38
314 535 GLENN MORTON M  63 LEBANON  NJ  8:13:52
315 543 ED MURPHY M  57 DUNN LORING  VA  8:14:06
316 324 JAMES HEERY M  61 SAINT SIMONS ISLAND  GA  8:14:31
317 23 O'MALLEY AVANT M  42 MT PLEASANT  SC  8:14:45
318 741 BRAD THWING M  44 NORTH OLMSTED  OH  8:15:27
319 638 RICHARD ROWE M  56 SAN ANTONIO  TX  8:16:20
320 245 GENE FOWLER M  47 GEORGETOWN  KY  8:16:37
321 64 JOSEPH B. BORAWSKI M  39 DURHAM  NC  8:16:56
322 430 WILLIAM LEMASTER M  58 TUCKER  GA  8:17:27
323 677 NANCY SIMPSON F  46 HIGH POINT  NC  8:17:30
324 228 SHAWN EVANS M  40 ASHEVILLE  NC  8:17:43
325 330 JANIE HITCHCOCK F  40 PEACHTREE CITY  GA  8:18:19
326 113 MIKE CALLIHAN M  46 WEST MELBOURNE  FL  8:19:05
327 128 JAMES CARTNER M  58 GREENVILLE  SC  8:19:18
328 3 FRED ADAMS M  61 AIKEN  SC  8:19:43
329 698 MIKE STABLER M  56 GAINESVILLE  GA  8:20:14
330 131 MARK CASSEL M  40 ATLANTA  GA  8:20:34
331 360 DAVID JACKSON M  53 CRESTWOOD  KY  8:20:51
332 585 FRED PETERS M  42 SPRINGFIELD  OH  8:22:09
333 312 DEREK HARGREAVES M  41 SIMPSONVILLE  SC  8:22:21
334 532 HARALD MORGENSTERN M  47 FORT MILL  SC  8:22:24
335 780 TIM WERTS M  49 IRMO  SC  8:22:36
336 695 RICKY SOX M  56 WEST COLUMBIA  SC  8:22:47
337 249 CHRISTOPHER FRATTO M  40 SMYRNA  GA  8:24:30
338 240 DAN FITZSIMONS M  50 SANDY SPRINGS  GA  8:24:30
339 524 CHARLES MIXSON M  38 ATHENS  GA  8:24:39
340 805 JAMES WINKLER M  43 ANDERSON  SC  8:24:42
341 202 CHIP DUCHARME M  48 YORK  SC  8:24:44
342 716 SAMANTHA SUTHERLAND F  40 VALPARAISO  IN  8:24:58
343 347 GLENN HUBERT M  43 MILFORD  PA  8:25:09
344 663 TIMOTHY SHANK M  53 ROANOKE  VA  8:25:12
345 345 PHILLIP HOWES M  55 BRASELTON  GA  8:25:22
346 542 GLENN MURPHEY M  55 BUNKER HILL  WV  8:26:50
347 184 PIER DE JONG M  59 GREER  SC  8:27:32
348 258 DAVID GALLAGHER M  43 EVANS  GA  8:28:37
349 40 ROBERT BEATY M  57 COCKEYSVILLE  MD  8:29:35
350 759 STEFAN VAPAA M  39 WILMINGTON  DE  8:29:37
351 605 CHRISTOPHER RAIA M  41 WILMINGTON  DE  8:29:37
352 739 MATTHEW THOMPSON M  57 LUMBERTON  NC  8:30:24
353 223 MATTHEW EMERICK M  37 IRMO  SC  8:30:47
354 222 JOHN EMERICK M  40 LYMAN  SC  8:30:47
355 262 PAULPAUL GARLICH M  40 GAINESVILLE  GA  8:30:49
356 248 MIKE FRANKLIN M  55 SANDERSVILLE  GA  8:30:51
357 786 KENNETH WHITE M  55 SPRINGFIELD  VA  8:31:18
358 630 MARK ROBINSON M  63 JACKSONVILLE  FL  8:31:26
359 475 LEIGH MARSTON F  48 MARION  NC  8:31:37
360 516 JAMES MILLER M  63 OLD FORT  NC  8:31:47
361 382 RAY JONES M  43 COLUMBIA  SC  8:32:34
362 225 BENJAMIN ESPADA M  49 GREENVILLE  SC  8:32:38
363 735 JAY THOMAS M  57 WEST LINN  OR  8:33:20
364 414 CLIFTON LACKEY M  46 SIMPSONVILLE  SC  8:33:26
365 393 JAMES KETRON M  52 KINGSPORT  TN  8:34:37
366 426 PAUL LEE M  46 HUNTINGTON  WV  8:34:44
367 817 MICHAEL YATES M  41 FOREST CITY  NC  8:34:54
368 286 DENISE GORE F  49 HIGH POINT  NC  8:35:21
369 669 FRANK SHOCKLEY M  54 GREENVILLE  SC  8:35:59
370 436 BRANDON LEWIS M  44 DUBLIN  OH  8:36:54
371 402 JEFFREY KNOLL M  55 JACKSONVILLE  FL  8:37:32
372 328 LARRY HICKMAN M  37 BOILING SPRINGS  SC  8:37:38
373 673 SOMMANO SIHARATH M  49 CLEVELAND  NC  8:39:15
374 800 LYNN WILSON M  55 SENECA  SC  8:40:14
375 659 BD SECHLER M  51 APEX  NC  8:40:48
376 71 MICHAEL BOYD M  40 HATTIESBURG  MS  8:41:02
377 594 KEVIN PORTER M  57 POTOMAC FALLS  VA  8:41:04
378 647 CHRIS SARANKO M  42 ROSWELL  GA  8:41:08
379 29 LEE BAKER M  47 AUGUSTA  GA  8:41:27
380 512 VINCENT MICELOTTA M  62 FOUNTAIN INN  SC  8:43:08
381 566 MATTHEW PANTSARI M  40 AUGUSTA  GA  8:43:28
382 661 PAUL SEROPIAN M  50 SALISBURY  NC  8:43:45
383 563 EDERT ORTIZ M  49 PLANTATION  FL  8:43:49
384 57 CHARLES BOBBISH M  40 RESTON  VA  8:44:09
385 548 MARK NEAR M  62 CLARKSTON  MI  8:44:30
386 697 IVAN SPRONK M  53 RALEIGH  NC  8:44:52
387 351 STEADMAN HUGHES M  56 GREENVILLE  SC  8:45:45
388 835 JAMES HUFF M  42 ANDERSON  SC  8:46:08
389 545 LEE ANN MUSSELWHITE F  51 LUMBERTON  NC  8:46:43
390 793 JOHN WILLIAMS M  57 TRENT WOODS  NC  8:46:59
391 470 KEN MANESS M  65 KINGSPORT  TN  8:47:46
392 588 MICHAEL PHILLIPS M  29 BELMONT  NC  8:47:49
393 92 MICHAEL BROWN M  31 CHARLOTTE  NC  8:48:02
394 541 BILL MUNDY M  63 DECATUR  AL  8:48:16
395 611 LARRY RAY M  57 CARY  NC  8:48:29
396 390 JOHN KENNETT M  45 HIGH POINT  NC  8:49:02
397 745 STEPHANIE TRUELL F  48 LEXINGTON  NC  8:50:25
398 300 KIP HALEY M  46 GREER  SC  8:50:43
399 582 VAN PERRY M  56 MOUNTAIN BROOK  AL  8:51:09
400 105 MARK BURTON M  53 MARION  NC  8:51:22
