Official Results
40th Assault on Mitchell Overall Times for 20
15
For the History of the Assaults from the beginning to now ~ Click Here

 

#Entrants: 780   #Finishers: 529  for 2015 Assault on Mt. Mitchell

Place 	### Name		Time		Age	Sex	City, State
=========================================================================================== 
1     	795 SCOTTIE WEISS 	05:25:22	43  	M   	RADFORD,VA
2     	600 MATHIAS NOTHEGGER   05:25:23	36	M 	CHARLOTTE,NC
3     	613 JOHN OVERTON	05:25:23	36	M 	WILMINGTON,NC
4     	849 BRADFORD PERLEY	05:25:23	25	M 	BREVARD,NC
5     	825 RICK WOODS		05:30:45	54	M 	TROUTVILLE,VA
6    	881 PETER JASMOCH	05:33:12	37	M 	CHARLOTTE,NC
7     	670 MIKE ROOT		05:33:43	32	M 	TRAVELERS REST,SC
8    	632 ARMIN PFAFF		05:34:26	55 	M 	CHARLOTTE,NC
9     	523 CHRIS MATHIS	05:36:22	22	M 	COLUMBIA,SC
10    	189 ERIN BURTON		05:37:04	34	F	MOUNT PLEASANT,SC
11    	557 GEORGE MEYER	05:37:34	56	M	WELLFORD,SC
12    	312 JAMES FERNANDES	05:38:16	35	M 	PINEHURST,NC
13    	592 MATT NEUGEBAUER	05:38:32	32	M 	WILMINGTON,DE
14    	784 JAE WALKER		05:38:36	53	M 	KENNETT SQUARE,PA
15    	848 BOYD JOHNSON	05:44:14	35	M 	GREENVILLE,SC
16    	845 DARBY HARRIS	05:45:54	43	M 	SYLVA,NC
17    	626 D. DENNIS PAYNE JR	05:48:25	55	M 	NEWTON,NC
18    	217 JOHN CASH 		05:50:00	62	M 	LANDRUM,SC
19    	536 BRUCE MCDONALD	05:51:32	49	M 	WHITESTOWN,IN
20    	744 DANIEL THODE	05:54:47	39	M 	SUMTER,SC
21    	253 SPENCER CROWE	05:55:34	20	M 	GREER,SC
22    	567 ROBERT MOBLEY	05:57:00	48	M 	LANCASTER,SC
23    	741 RICK TAYLOR		05:57:59	35	M 	EASLEY,SC
24    	317 NATHAN FORTNER	05:58:04	40	M 	FORT,KY
25    	163 SCOTT BOND		06:00:22	50	M 	GREENFIELD,IN
26    	810 STUART WHITEWAY	06:00:55	49	M 	WAKE FORREST,NC
27    	451 DENNIS KOSCIELSKI	06:01:12	42	M 	SAINT LOUIS,MO
28    	337 GREG GIBSON		06:02:26	52	M 	CENTREVILLE,VA
29    	650 TOM RATAJCZAK	06:02:39	61	M 	ASHEVILLE,NC
30    	272 JOSHUA DECKER	06:02:46	45	M 	MATTHEWS,NC
31    	394 RANDALL HOFFPAUIR	06:03:52	46	M 	THOMPSONS STATION,TN
32    	111 ERIC ANDERSON	06:04:04	47	M 	CHATTANOOGA,TN
33    	378 SIMON HARVEY	06:04:25	53	M 	SIMPSONVILLE,SC
34    	779 DAVID VREELAND	06:04:52	60	M 	WILMINGTON,NC
35    	151 SEBASTIAN BIRCH	06:05:07	53	M 	NORTH CANTON,OH
36    	668 JOHN ROBINSON	06:05:08	47	M 	CARMEL,IN
37    	254 MATT CURRY		06:05:14	54	M 	CARMEL,IN
38    	356 BRIAN GRIM		06:06:21	55	M 	COLUMBUS,OH
39    	166 JULIAN BOWLING	06:07:19	27	M 	CHARLOTTESVILLE,VA
40    	726 GORDON STATHAM	06:07:56	55	M 	NIAGARA ON THE HI
41    	581 KENT MORRIS 	06:08:59	35	M 	CHARLOTTESVILLE,VA
42    	450 MICHAEL KOERSCHNER	06:14:07	48	M 	ASHEVILLE,NC
43    	856 CLAYTON GRIFFIN	06:14:17	49	M 	CHARLESTON,SC
44	336 JOHN GIBEL		06:14:30	56	M 	ZIONSVILLE,IN
45   	360 JEFF HALL		06:14:55	50	M	GREENVILLE,SC
46    	549 KEVIN MEECHAN	06:15:15	56	M 	FAIRVIEW,NC
47    	404 RANDY HUTCHISON	06:17:03	39	M	GREENVILLE,SC
48    	765 DAVID TUCKER	06:17:04	53	M 	GREENVILLE,SC
49    	657 STEVE REKER		06:18:07	58	M  	TALLAHASSEE,FL
50    	688 ERIC SCHRANDT	06:19:19	27	M 	GREENVILLE,SC
51    	768 ANDREW TURMAN	06:19:31	46	M 	TRYON,NC
52	880 ROBERT SCOFIELD	06:20:06	68	M	MIAMI,FL
53	260 NICK D'Allesandro	06:20:15	33	M	CHARLESTON,SC
54	843 SHANE CALLIS	06:20:21	42	M 	WEDDINGTON,NC
55	611 ANDREW OTTO		06:20:39	43	M 	TRAVELERS REST,SC
56	444 TONY KING		06:21:25	55	M	RALEIGH,NC
57	415 CHRISTOPHER JENNINGS06:21:41	54	M 	MOORE,SC
58	129 WILLIAM BALL	06:22:32	33	M 	CINCINNATI,OH
59	315 TONY FLEMING	06:23:25	52	M 	DOUGLASVILLE,GA
60	758 BENJAMIN TOMBLIN	06:23:42	32	M 	DEBARY,FL
61	520 KERRY MARTIN	06:24:04	24	M 	CARY,NC
62	813 DOUG WILCOX		06:24:55	45	M 	ZIONSVILLE,IN
63	201 RICHARD CARNEY	06:25:49	52	M 	SOUTH RIDING,VA
64	686 GLEN SCHOENUNG	06:27:10	47	M 	KNOXVILLE,TN
65	540 STEVEN MCHONE	06:27:10	30	M 	LEICESTER,NC
66	812 JOSH WIETHOP	06:27:40	37	M 	SIMPSONVILLE,SC
67	618 ROBBY PARKER	06:27:42	46	M 	WEAVERVILLE,NC
68	364 SCOTT HAMILTON	06:27:54	60	M 	MYRTLE BEACH,SC
69	586 TRENT MUNYER	06:29:02	41	M	COEUR D'ALENE,ID
70	839 MARK HOFFMAN	06:29:52	32	M 	CHARLOTTE,NC
71	836 ROB JOHNSTON	06:29:52	35	M	CHARLOTTE,NC
72	630 RUSS PETERMAN	06:30:29	52	M	SWANSBORO,NC
73	316 DAVID FLEMING	06:30:41	31	M	MARIETTA,GA
74	477 PAUL LEFRANCOIS	06:31:51	59	M 	SPARTANBURG,SC
75	474 MARK LEDYARD	06:31:53	49	M	ASHEVILLE,NC
76	664 KEITH RITCHIE	06:32:51	47	M	OAKVILLE,NY
77	681 TIMOTHY SAUNDERS	06:33:27	59	M	CHARLOTTE,NC
78	719 RUSTY SMITH		06:36:12	49	M	DECATUR,GA
79	562 DOUGLAS MILLER	06:36:43	49	M	THOMASVILLE,NC
80	258 LLOYD DAILEY	06:37:25	51	M	COLUMBIA,SC
81	389 ROBERT HENDRY	06:37:34	56	M	FRANKLIN,TN
82	521 DANIEL MATENA	06:38:17	31	M	CHARLOTTE,NC
83	559 PHIL MICHALISKO	06:38:23	55	M	OAKVILLE,NY
84	231 CHARLES CHURCH	06:38:24	45	M	GREENVILLE,SC
85	173 STACEY BRICKSON	06:38:30	46	F	MIDDLETON,WI
86	186 SAMUEL BURKETT	06:38:45	37	M	EVANS,GA
87	804 JAMES WHITAKER	06:39:36	53	M	DURHAM,NC
88	609 LARRY OSLUND	06:40:47	54	M	HENDERSONVILLE,NC
89	583 GEORGE MOSER	06:41:08	47	M	GREENVILLE,SC
90	635 MICHAEL PHILPOTT	06:42:39	36	M	SIMPSONVILLE,SC
91	296 STEVE DYER		06:43:05	46	M	ISLE OF PALMS,SC
92	500 BRENT LUCAS		06:43:38	47	M	HOLLYWOOD,FL
93	879 ALVARO FERNANDEZ	06:44:06	52	M	COWPENS,SC
94	533 MICHAEL MCCLUNG	06:44:16	53	M	APISON,TN
95	574 BENJAMIN MONTGOMERY	06:46:00	38	M	SPARTANBURG,SC
96      294 DAVID DUVALL	06:46:30	52	M	SOUTH RIDING,VA
97	442 JUSTIN KIDDY	06:47:12	38	M	MOUNT PLEASANT,SC
98	438 KAREN KEMERAIT	06:47:24	49	F	RALEIGH,NC
99	873 DAVID COGGINS	06:49:26	54	M	SPARTANBURG,SC
100	171 SCOTT BREDENBERG	06:50:58	42	M	PITTSBORO,NC
101	787 TOM WALTON		06:51:09	60	M 	MOUNT PLEASANT,SC
102	115 THOMAS ARMSTRONG	06:51:13	48	M	DURHAM,NC
103	877 LISA RODMAN		06:51:24	49	F	BOILING SPRINGS,SC
104	689 RONALD SCHRELL	06:51:40	57	M	TEGA CAY,SC
105	622 ALAN PARTINGTON	06:51:47	66	M	GREENVILLE,SC
106	397 MICHAEL HOLMES	06:51:50	43	M	OXFORD UK,AK
107	112 DAVID ANNA		06:53:31	32	M	GREENVILLE,SC
108	789 DAMIAN WARREN	06:53:33	37 	M	POWDER SPRINGS,GA
109	796 KATHARINE WELLING	06:53:43	40	F	SPARTANBURG,SC
110	208 GLENN CARROLL	06:56:39	30 	M	CHARLOTTE,NC
111	628 MIGUEL PEREA	06:57:52	30	M 	MIAMI,FL
112	619 MARIA PARKER	06:58:57	51	F	LUMBERTON,NC
113	822 WILLIS WISE		06:59:03	36	M 	THOMASVILLE,GA
114	369 TODD HANSCOM	06:59:05	36	M	THOMASVILLE,GA
115	353 JACK GRIFFETH	07:00:07	57	M	GAINESVILLE,GA
116	180 WES BRUNER		07:00:13	51	M	CHAPIN,SC
117	362 KEVIN HAMES		07:00:22	31	M	SPARTANBURG,SC
118	627 SUZANNE PEATS	07:00:32	49	F	PERRYSBURG,OH
119	489 ED LILLY		07:02:42	50	M	HENDERSONVILLE,NC
120	674 MATT RUBLEWSKI	07:02:56	39	M	CHARLOTTE,NC
121	435 RUSSELL KEANINI	07:03:06	55	M	HUNTERSVILLE,NC
122	140 VINCENT BEGGS	07:03:41	46	M	ALEXANDRIA,VA
123	782 JENNIFER WAKEMAN	07:04:18	30	F	TAYLORS,SC
124	675 KEVIN RUFF	 	07:04:53	51	M	JACKSONVILLE,FL
125	857 ED DELUCA		07:05:01	48	M 	PITTSBURG,PA
126	585 STEWART MULFORD	07:05:11	57	M	WILMINGTON,NC
127	597 KENNETH NICHOLLS	07:06:15	48	M	WINSTON SALEM,NC
128	776 FRANKIE VALLE	07:06:16	51	M	HARTSVILLE,SC
129    	168 BARRON BRADLEY	07:06:40	54	M	KINGSTON,TN
130	591 JOHN NEUFFER	07:06:50	30	M	GREENVILLE,SC
131	309 ED FARNELL		07:06:56	36	M	EVANS,GA
132	517 JASON MARSHALL	07:07:35	42	M	POST FALLS,ID
133	700 DREW SHELFER	07:08:27	40	M	ASHEVILLE,NC
134	188 MARK BURTON		07:08:35	54	M	MARION,NC
135	492 STEVE LOCHOW	07:09:11	42	M 	HUNTINGTON,WV
136	218 MARK CASSEL		07:09:17	40	M	ATLANTA,GA
137	748 ALAN THOMAS		07:09:23	45	M	POWELL,OH
138	837 CHARLES RIDLEHUBER	07:09:45	43	M	TAZEWELL,VA
139	476 LAUREN LEFFLER	07:09:58	30	F 	GREENVILLE,SC
140	555 TODD MERCER		07:10:11	42	M	LOUISVILLE,KY
141	359 DOUGLAS HALL	07:10:13	44	M	LOUISVILLE,KY
142	161 LUIS BOLANO		07:10:51	53	M	HUNTINGTON,WV
143	806 JIMMY WHITE		07:11:07	60	M	GAFFNEY,SC
144	820 DAVID WINEINGER	07:12:53	58	M	HAYDEN LAKE,ID
145	169 DAVE BRADSHAW	07:12:57	50	M	HUDSON,OH
146	147 DAN BERRY		07:13:11	46	M	SPARTANBURG,SC
147	711 DWAYNE SKELNIK	07:13:41	54	M	EASLEY,SC
148	738 ERIK SUNDQUIST	07:14:13	49	M	FOREST HILL,MD
149	511 RIP MAJOR		07:14:30	50	M	GREENVILLE,SC
150	441 JAMIE KEY		07:14:38	51	M	SIMPSONVILLE,SC
151	633 DAVID PHELPS	07:14:49	63	M	FAIRVIEW,NC
152	871 HENRY ALFARL	07:15:31	54	M	KISSIMME,FL
153	383 NATE HEASLIP	07:15:56	36	M	MILLS RIVER,NC
154	733 GARRET STUBER	07:16:12	36	M	PITTSBORO,NC
155	658 ROBERT RENNIE	07:16:38	60	M	SHALIMAR,FL
156	204 FABIAN CARREA	07:18:33	51	M	NORTH MIAMI BEACH,FL
157	870 JULIO SUAREZ	07:18:52	47	M	KISSIMME,FL
158	118 LEIGH ATKINS	07:19:00	56	M	STOW,OH
159	710 SCOTT SISK		07:19:26	47	M	CAMPOBELLO,SC
160	126 BURT BALDO		07:20:29	44	M	MIAMI,FL
161	551 ROBERT MEIER	07:20:46	55	M	ATLANTA,GA
162	770 CHERI TUTTEROW      07:21:59	41	F	INMAN,SC
163	868 CHUCK LEE		07:22:00	65	M	ARAPAHOE,NC
164	783 ROGER WALKER	07:22:59	62	M	PIEDMONT,SC
165	248 MATTHEW COTTRELL	07:23:03	36	M	BOONE,NC
166	395 PHIL HOKE		07:23:03	55	M	DOWNINGTOWN,PA
167	246 DAVID CORL		07:23:23	61	M	SENECA,SC
168	121 EDUARDO BAELLA	07:23:50	41	M	MIAMI,FL
169	847 RICHARD GILLCHREST	07:24:55	47	M	MARIETTA,SC
170	780 STEVE WAGONER	07:24:58	56	M	MOORE,SC
171	663 SHARLEEN RINELLA	07:25:09	39	F	GREENVILLE,SC
172	457 CLIFF LACKEY	07:25:09	47	M	SIMPSONVILLE,SC
173	584 CHRIS MOTTRAM	07:25:18	49	M	AVONDALE ESTATE,GA
174	334 TIM GARTNER		07:25:20	43	M	CARMEL,IN
175	582 GLENN MORTON	07:25:25	64	M	LEBANON,NJ
176	238 RYAN CODDINGTON	07:25:47	37	M	INDIANAPLOIS,IN
177	290 CHIP DUCHARME	07:26:16	49	M	YORK,SC
178	267 MICHAEL DAVIS	07:26:39	65	M 	ALBAMARLE,NC
179	539 TIMOTHY MCHENRY	07:27:58	48	M	GREENVILLE,SC
180	604 OCTAVIO OCAMPO	07:28:08	45	M	ORLANDO,FL
181	767 BRIAN TUCKER	07:28:55	44	M	CARY,NC
182	392 JOE HIZNAY		07:29:15	52	M	CHARLOTTE,NC
183	216 DAVID CASH		07:29:26	57	M	SPARTANBURG,SC
184	527 STEPHEN MAYES	07:29:32	38	M	GREENVILLE,SC
185	228 GREGORY CHRISTENSEN	07:29:48	52	M	SPARTANBURG,SC
186	341 NORMAN GOLDIN	07:29:50	64	M	ST. AUGUSTINE,FL
187	249 NIA COUNIHAN	07:29:54	36	F	GREER,SC
188	130 ALAN BARBER		07:29:58	58	M	WINSTON SALEM,NC
189	827 RAYMOND WYNMAN	07:30:31	48	M	GARNET VALLEY,PA
190	656 MADELINE REISTROFFER07:30:51	52	F	INMAN,SC
191	645 MICHAEL QUINN	07:31:23	49	M	EVANS,GA
192	568 ALEX MOESTL		07:31:26	54	M	CHARLOTTE,NC
193	764 RYAN TROTT		07:31:31	33	M	MIAMI,FL
194	396 WAYNE HOLDEN	07:31:59	44	M	CHARLOTTE,NC
195	379 BLAKE HAUGLAND	07:32:04	32	M	MOORESVILLE,NC
196	676 MIKE RUNK		07:32:15	35	M	FAYETTEVILLE,NC
197	740 JAMES TAYLOR	07:32:17	37	M	TAYLORS,SC
198	298 WESLEY EGAN		07:32:19	46	M	CHARLOTTE,NC
199	370 GREG HANSEN		07:32:27	51	M	PENINSULA,OH
200	310 SCOTT FEINSTEIN	07:32:53	44	M	CHAPEL HILL,NC
201	519 ROBERT MARTIN	07:33:17	47	M	LOUISVILLE,KY
202	200 JOSE G. CARDONA	07:33:18	45	M	ORLANDO,FL
203	750 MANDY THOMPSON	07:33:26	36	F	TAYLORS,SC
204	103 EDDIE ADAMS		07:33:28	58	M	JONESVILLE,SC
205	621 ERIC PARTIN		07:34:38	45	M	BALSAM GROVE,NC
206	529 CHRISTOPHER MAYS	07:35:36	36	M 	HENDERSON,NV
207	371 VALERIE HARDIN	07:35:45	54	F	BLACK MOUNTAIN,NC
208	858 MATTHEW EMERICK	07:35:55	38	M	IRMO,SC
209	805 STEVEN WHITCOMB	07:36:54	39	M 	AUGUSTA,GA
210	503 CARLOS LUNA		07:37:14	43	M	KISSIMMEE,FL
211	102 JAMES M. ADAMS	07:37:27	51	M	FORT WALTON BEACH,FL
212	528 PETER MAYRHOFER	07:37:52	25	M	TRYON,NC
213	393 JOE HOFFMAN		07:38:44	55	M	JARRETTSVILLE,MD
214	223 CHARLIE CHARPING	07:38:47	30	M	BOONE,NC
215	119 JOE AVOLIS		07:39:21	54	M	NEW BERN,NC
216	281 ERIC DOMBROWSKI	07:39:27	49	M	NORTH ROYALTON,OH
217	565 STEVEN MOBERGER	07:40:28	57	M	DUBLIN,OH
218	522 VALERIE MATENA	07:40:33	29	F	CHARLOTTE,NC
219	268 PIER DE JONG	07:41:04	59	M	GREER,SC
220	502 JON LUMPKIN		07:41:38	30	M	DURHAM,NC
221	723 MIKE STABLER	07:42:05	57	M	GAINESVILLE,GA
222	709 STEPHANIE SIMONS	07:42:05	36	F	BELMONT,NC
223	352 MIKE GREER		07:43:36	61	M	GREENVILLE,SC
224	878 ARMANDO AGUILAR	07:43:40	53	M	MOORE,SC
225	104 FRED ADAMS		07:44:08	62	M	AIKEN,SC
226	138 MIKE BEATTY		07:44:53	52	M	ANDERSON,SC
227	437 DAVID KELLY		07:45:09	47	M	ROSWELL,GA
228	454 JOHN KROEGER	07:45:26	43	M	POWELL,OH
229	485 JOHN LEWIS		07:45:43	46	M	CHARLOTTE,NC
230	772 RICKY TUTTERROW	07:46:23	47	M	INMAN,SC
231	482 MARK LEWIS		07:46:38	57	M	BOX ELDER,SD
232	484 DENNIS LEWIS	07:46:41	59	M	VERNAL,UT
233	226 JONATHAN CHO	07:47:11	42	M	STERLING,VA
234	261 JASON DALY		07:47:47	42	M	GREENVILLE,SC
235	844 BRUCE JACOBS	07:48:21	46	M	ATHENS,GA
236	761 RICHARD TOOLEY	07:48:58	39	M	EDINA,MN
237	423 LYNNE JONES		07:49:26	41	F	GREENVILLE,SC
238	483 BRANDON LEWIS	07:49:28	44	M	DUBLIN,OH
239	411 SHONA JASON-MILLER	07:49:50	35	F	ASHEVILLE,NC
240	665 BILL ROBERTS	07:50:16	57	M	ROSWELL,GA
241	717 MARK SMITH		07:51:04	47	M	PIEDMONT,SC
242	487 KEVIN LIBERACKI	07:51:25	47	M	HUNTERSVILLE,NC
243	491 MICHAEL LINNANE	07:52:44	41	M	CHAPEL HILL,NC
244	326 BYRON FULLER	07:53:00	46	M	ANDERSON,SC
245	354 TOM GRIFFIN		07:53:24	56	M	CHARLOTTE,NC
246	802 DAN WEST		07:55:12	61	M	LEVITTOWN,PA
247	816 ROBERT WILLIAMS	07:56:47	50	M	AIKEN,SC
248	172 MATTHEW BRENNAN	07:57:20	53	M 	LEXINGTON PARK,MD
249	673 MARTHA ROYALL	07:57:54	53	F	EDMOND,OK
250	763 JOHN TOURIGNY	07:58:21	49	M	SIMPSONVILLE,SC
251	307 TIM ETCHESON	07:58:35	54	M	LEXINGTON,SC
252	116 PAUL ARTMAN		07:58:44	46	M 	CARY,NC
253	718 RACHEL SMITH	07:58:48	22	F	SPARTANBURG,SC
254	311 DAVID FERGUSON	07:58:48	50	M	GREER,SC
255	603 BRIAN NUTT		07:59:22	43	M	LOUISVILLE,KY
256	729 LEE STOCKS		07:59:43	56	M	RICHMOND,VA
257	224 JIM CHICKOS		08:00:21	51	M	DURHAM,NC
258	220 BRENT CAWN		08:01:07	46	M	CHARLOTTE,NC
259	473 PAUL LEE		08:01:40	46	M	HUNTINGTON,WV
260	236 BRIAN COATE		08:02:10	48	M	SHAKER HEIGHTS,OH
261	431 JERRY KAGAN		08:02:12	53	M	SHAKER HEIGHTS,OH
262	255 BILL CURRY		08:02:33	44	M	KESWICK,VA
263	321 CARLO FRANCO	08:02:58	42	M	GREENVILLE,SC
264	324 KIM FRENCH		08:03:01	39	F	SIMPSONVILLE,SC
265	751 RUSSELL THOMPSON	08:03:03	38	M	TAYLORS,SC
266	588 ROGER MYERS		08:03:09	41	M	INMAN,SC
267	176 DANIEL BROSEMER	08:04:08	34	M	SAULT SAINTE MARIE,MI
268	211 JAMES CARTNER 	08:05:39	59	M	GREENVILLE,SC
269	512 EDUARDO MALDONADO	08:08:09	54	M	MT PLEASANT,SC
270	219 MOISES CASTRO	08:08:18	33	M	CHARLOTTE,NC
271	123 KEVIN BAIRD		08:08:50	44	M	WORTHINGTON,OH
272	742 JOE TENNANT		08:10:27	57	M	ELGIN,IL
273	695 ROD SERSHEN		08:10:34	40	M	ELIZABETH CITY,NC
274	508 SCOTT MABEE		08:11:21	49	M	HUDSON,OH
275	775 RICHARD VALENZIANO	08:11:26	63	M	CASTLE ROCK,CO
276	817 DOUGLAS WILLS	08:11:29	51	M	SAGAMORE HILLS,OH
277	501 DUSTY LUCAS		08:11:42	34	M	RANDLEMAN,NC
278	292 ROBERT DUNNING	08:11:47	57	M	ARDEN,NC
279	826 ANTHONY WOZNIAK	08:12:22	54	M	CAROL STREAM,IL
280	269 TONY DE LA VEGA	08:12:34	42	M	FAYETTEVILLE,NC
281	377 ROGER HARTMAN	08:13:49	54	M	GREENVILLE,SC
282	233 JIM CLARK		08:14:13	43	M	MOORE,SC
283	434 SCOTT KAYLOR	08:14:22	32	M	GREER,SC
284	335 RYAN GEARY		08:14:32	34	M	GREER,SC
285	185 JOEL BURGESS	08:14:51	43	M	ASHEVILLE,NC
286	861 SCOTT VOTEY		08:15:09	65	M	SPARTANBURG,SC
287	225 MICHAEL CHILDRES	08:16:00	38	M	MARION,NC
288	755 SAM THURSTON	08:16:01	57	M	MARIETTA,GA
289	720 CHRIS SMY 		08:18:36	51	M	CUMMING,GA
290	507 PETER LYTLE		08:18:43	57	M	MAINEVILLE,OH
291	448 BARRY KNIGHT	08:19:07	56	M	EASLEY,SC
292	545 AJ MCNABB		08:19:10		M	CHECK,VA
293	807 RICHARD WHITE	08:19:35	60	M	SPARTANBURG,SC
294	349 MARK GRANT		08:19:58	42	M	MOORE,SC
295	759 JAMES TOMSIC	08:20:28	52	M	CHARLESTON,SC
296	637 KEVIN PORTER	08:21:24	57	M	POTOMAC FALLS,VA
297	624 MACK PAUL		08:21:30	51	M	RALEIGH,NC
298	455 SCOTT KROEGER	08:22:24	49	M	HOLLIS,NH
299	691 TREY SCHWALB	08:24:27	43	M	ATLANTA,GA
300	835 ATTICUS FEHL	08:24:29	25	M	INMAN,SC
301	344 DANE GORDON		08:24:32	46	M	FLETCHER,NC
302	165 JOEY BOWLER		08:27:46	61	M	GREENVILLE,SC
303	139 ROBERT BEATY	08:27:49	57	M	SILVER SPRING,MD
304	462 CHRIS LAMISON	08:27:57	60	M	EAST EARL,PA
305	262 JACK DANIEL		08:28:01	49	M	LEXINGTON,SC
306	372 TROY HARMAN		08:28:10	46	M	SPARTANBURG,SC
307	739 ERIC TABACHKI	08:28:12	24	M	CHARLOTTE,NC
308	384 JIM HEATH		08:28:13	58	M	RICHLAND,MI
309	808 PAUL WHITE		08:28:19	57	M	SIMPSONVILLE,SC
310	440 ROBERT KEY		08:29:02	57	M	POWELL,TN
311	157 GREG BLASHKA	08:29:23	43	M	LEXINGTON,SC
312	850 LEWIS TERRY		08:30:32	52	M	SPARTANBURG,SC
313	241 MARK CONSTANTINO	08:31:42	49	M	CHAGRIN FALL,OH
314	525 DAVID MATIA		08:32:07	50	M	CLEVELAND,OH
315	156 STEVE BLASHKA	08:32:09	46	M	SOLON,OH
316	433 DAVID KAUFMAN MOORE	08:33:12	25	M	ASHEVILLE,NC
317	543 STACY MCKINNEY	08:33:52	39	F	MARION,NC
318	340 ROBERT GLAZIER	08:34:29	47	M	ALPHARETTA,GA
319	811 R. DAVID WICKER	08:35:30	45	M	JACKSONVILLE,FL
320	866 JEFF GEDCKE		08:35:42	48	M	GILBERT,SC
321	732 AMY STOYLES		08:36:33	35	F	FREEPORT,FL
322	547 KAREN MEADOWS	08:36:34	51	F	PANAMA CITY BEACH,FL
323	563 MATTHEW MILNES	08:36:42	41	M	WEAVERVILLE,NC
324	553 MENDIS		08:36:49	29	M	NEW ORLEANS,LA
325	202 DAVE CARPENTER	08:36:56	57	M	MARYSVILLE,OH
326	273 ED DEGROFF		08:37:05	55	M	MIAMI,FL
327	134 THOMAS BASKETTE	08:37:44	43	M	MECHANICSVILLE,VA
328	608 TERRY ORR		08:37:44	61	M	SOUTHLAKE,TX
329	724 CHUCK STANICH	08:37:59	71	M	ANN ARBOR,MI
330	587 ED MURPHY		08:39:00	58	M	DUNN LORING,VA
331	594 SUE NEURATH		08:39:42	56	F	TUCKER,GA
332	271 NEIL DEANS		08:39:45	43	M	RALEIGH,NC
333	265 JOSEPH DATOR	08:41:04	38	M	JACKSONVILLE,FL
334	853 MARK BLITZ		08:42:00	53	M	CLEARWATER,FL
335	278 MATT DILLARD	08:42:05	41	M	GREER,SC
336	422 ANDY JOINES		08:42:08	43	M	SIMPSONVILLE,SC
337	662 PATRICK RIGGINS	08:42:19	51	M	KINGSPORT,TN
338	694 BD SECHLER		08:44:00	51	M	APEX,NC
339	106 KIRK ALFORD		08:44:04	70	M	GREER,SC
340	348 SCOTT GRAMLING	08:44:19	49	M	WARNER ROBINS,GA
341	306 BEN ESPADA		08:44:20	50	M	GREENVILLE,SC
342	651 LARRY RAY		08:45:12	57	M	CARY,NC
343	280 AUNDREA DOLAN	08:45:19	24	F	MYRTLE BEACH,SC
344	401 TED HUDSPITH	08:45:59	69	M	WINTER PARK,FL
345	832 CHIDONG ZHANG	08:46:27	56	M	MIAMI,FL
346	128 JOHN BALINT		08:47:05	71	M	OTTAWA,CANADA
347	754 DANIELLE THUOT	08:47:20	38	F	ARDEN,NC
348	154 THOMAS BLAIR	08:47:31	57	M	BALTIMORE,MD
349	745 JAY THOMAS		08:47:54	57	M	WEST LINN,OR
350	259 JARED DALEY		08:48:06	49	M	DOUGLASVILLE,GA
351	714 WILLIAM SMITH	08:48:46	43	M	WRIGHTSVILLE BEACH,NC
352	684 BONNI SCHERVONE	08:48:47	52	F	ASHEVILLE,NC
353	828 JUANE WYRTCH	08:53:53	43	M	ROEBUCK,SC
354	460 CHRISTOPHER LAMB	08:54:08	50	M	CHAPEL HILL,NC
355	846 JORGE REYES		08:54:13	48	M	SPRING LAKE,NC
356	478 MARTIN LELIS 	08:54:22	50	M	CORDOVA,TN
357	573 MICHAEL MONTGOMERY	08:54:37	31	M	ATLANTA,GA
358	314 STAN FINLEY		08:56:10	69	F	BROUSSARD,LA
359	466 RUSSELL LAVEN	08:59:57	52	M	MAULDIN,SC
360	313 DEBORAH TABER	09:01:26	61	M 	NASHVILLE,TN
361	263 ROXANNE DANIEL	09:01:28		F	 
362	693 CYNTHIA SEARCY	09:02:03		F	  
363	653 BO REEDER		09:02:08	24	M	JOHNSON CITY,TN
364	199 SCOTT CAMPBELL	09:02:19	59	M	CHARLOTTE,NC
365	625 MIKE PAYNE		09:02:40	63	M	MOUNT JULIET,TN
366	838 BRANDON HIGHSMITH	09:02:54	36	M	TRYON,NC
367	391 LARRY HICKMAN	09:02:54	38	M	BOILING SPRINGS,SC
368	142 RICK BELTZ		09:03:09	52	M	WINDERMERE,FL
369	809 JOE WHITEHOUSE	09:03:46	58	M	RALEIGH,NC
370	303 HAP ENDLER		09:04:36	40	M	BLACK MOUNTAIN,NC
371	505 BILL LYLES		09:05:46	64	M	GREENVILLE,SC
372	698 TIMOTHY SHANK	09:05:52	54	M	ROANOKE,VA
373	270 CARL DEAMICIS	09:05:54	58	M	INDIANAPOLIS,IN
374	550 MIKE MEENAN		09:06:01	49	M	INDIANAPOLIS,IN
375	141 CAROL BELIVEAU	09:06:01	47	F	ORIENTAL,NC
376	373 ROB HARNER		09:06:27	45	M	CHARLOTTE,NC
377	777 SAMANTHA VENTERS	09:07:57	44	F	RALEIGH,NC
378	752 ASHLEY THORNTON	09:08:00	28	F	PAULINE,SC
379	753 DENNIS THORNTON	09:08:02		M	PAULINE,SC
380	788 GREGG WARREN	09:08:19	64	M	RALEIGH,NC
381	158 JOE BLISS		09:08:31	26	M	WAYLAND,MI
382	862 FRED TARVER		09:08:53	56	M	RALEIGH,NC
383	355 STACEY GRIFFITH	09:09:17	46	F	FOREST CITY,NC
