Official Results
43rd Assault on Mitchell Overall Times for 20
18
For the History of the Assaults from the beginning to now ~ Click Here

 Results by SVE Timing East on May 14, 2018

Finish Bib Name Time Age Sex City State
1 951 COREY DAVIS 5:09:46 25 M GREENVILLE SC
2 920 WILLIAM HARRISON 5:14:41 30 M CHARLOTTE NC
3 910 MICHAEL BISSETTE 5:16:19 27 M BELMONT NC
4 562 CHRISTOPHER MATHIS 5:20:06 25 M COLUMBIA SC
5 288 JOHN DELONG 5:21:08 38 M BLACKSBURG VA
6 253 CARL CORLEY 5:22:00 27 M GREENVILLE SC
7 737 RYAN ROBINSON 5:23:04 45 M ANDERSON SC
8 746 MIKE ROOT 5:26:33 35 M TRAVELERS REST SC
9 957 PETER JASNOCH 5:29:00 39 M CHARLOTTE NC
10 120 DAVID ANDERSON 5:29:03 36 M KENNESAW GA
11 938 ALAN STARNES 5:29:43 30 M CHARLOTTE NC
12 978 BEN RENKEMA 5:31:34 31 M GREENVILLE SC
13 860 RANDY WARREN 5:34:51 56 M ASHEVILLE NC
14 909 DERECK BIRCH 5:35:56 24 M LAND O LAKES FL
15 689 ARMIN PFAFF 5:36:37 58 M CHARLOTTE NC
16 436 MIKE HERMANSON 5:38:02 31 M LOUISVILLE KY
17 959 TYLER LABELLE 5:38:12 33 M CHARLOTTE NC
18 955 DARBY HARRIS 5:38:31 46 M SYLVA NC
19 239 JASEN CLUTTS 5:40:36 44 M COLUMBIA SC
20 290 CHRIS DEMARCHI 5:41:40 46 M CHINO CA
21 599 GEORGE MEYER 5:42:06 59 M WELLFORD SC
22 977 BOYD JOHNSON 5:42:26 39 M GREENVILLE SC
23 331 JAMES FERNANDES 5:42:45 38 M PINEHURST NC
24 815 NICOLAS STRATIGAKIS 5:44:03 45 M LANCASTER PA
25 636 JUAN MUNOZ 5:44:04 39 M HUNTERSVILLE NC
26 945 LEVI PORTER 5:44:56 31 M HUNTERSVILLE NC
27 679 D DENNIS PAYNE JR 5:45:43 58 M NEWTON NC
28 907 COREY WILLIAMS 5:46:22 32 M DAVIDSON NC
29 926 MIKE KING 5:47:18 48 M FORT MILL SC CA
30 251 BENJAMIN COOLEY 5:47:38 36 M CHARLOTTE NC
31 958 MATTHEW KUTILEK 5:47:40 38 M CAMP LEJEUNE NC
32 875 JEREMY WILLARD 5:48:42 40 M BURLINGTON ON
33 918 JEFF HALL 5:48:46 53 M GREENVILLE SC
34 235 GEORGE CIORDAS 5:50:00 46 M DECATUR GA
35 358 ALAIN GARCIA 5:50:15 35 M MATTHEWS NC
36 192 JUSTIN BROWN 5:50:21 36 M BLACKSBURG VA
37 568 DAVID MCBEATH 5:50:35 25 M CHARLESTON SC
38 930 JENNY LEISER 5:51:43 38 F CHARLOTTE NC
39 765 ANDRES SANTAMARIA 5:52:11 47 M NORCROSS GA
40 948 CHRIS BEDDINGFIELD 5:52:51 46 M SKYLAND NC
41 270 DAVID CROWE 5:54:07 56 M ATHENS GA
42 522 DONNY LAWS 5:54:44 59 M BURNSVILLE NC
43 321 ETHAN ENSLEY 5:55:44 48 M WINTER PARK FL
44 721 TOM RATAJCZAK 5:56:36 64 M ASHEVILLE NC
45 537 JUSTIN LIBORIO 5:56:41 39 M FORT MILL SC
46 946 JOHN ALGARY 5:56:52 53 M GREENVILLE SC
47 716 STEVE PUGH 5:57:09 54 M ANDERSON SC
48 402 JASON HALL 5:58:46 46 M CUYAHOGA FALLS OH
49 621 ALBERTO MORALES 5:59:00 52 M CHARLOTTE NC
50 680 DAN PAYTON 5:59:26 47 M SPRINGFIELD OH
51 177 STANLEY BRANHAM 6:00:07 45 M TAYLORS SC
52 592 MICHAEL MCVEA 6:00:29 23 M CHARLOTTE NC
53 111 SEAN KERLIN 6:00:59 40 M MOORESVILLE NC
54 934 ERIC OMDAHL 6:01:38 42 M LAND O LAKES FL
55 489 MATT KENSETH 6:02:40 46 M DAVIDSON NC
56 209 EDWIN ANDRIEL CALDERON 6:02:51 19 M KISSIMMEE FL
57 440 GEORGE HINCAPIE 6:03:21 44 M GREENVILLE SC
58 148 JIMMIE JOHNSON 6:03:21 42 M CHARLOTTE NC
59 461 GEOFFREY IRWIN 6:03:56 53 M FREDERICK MD
60 919 PAUL HARKINS 6:04:31 42 M JEFFERSON GA
61 577 HANK MCCULLOUGH 6:05:56 56 M TAYLORS SC
62 304 JAMES DUNAWAY 6:06:24 23 M GRIFFIN GA
63 804 BRENT STEINWEG 6:07:26 33 M LYNCHBURG VA
64 108 STEVE AHRENS 6:09:47 56 M BOILING SPRINGS SC
65 471 CARL BEHAN III 6:10:19 49 M BREVARD NC
66 221 STEVE CARPENTER 6:10:50 53 M FORT COLLINS CO
67 657 DAVID NOONAN 6:11:55 38 M FORT MILL SC
68 966 HOUSTON TRIM III 6:13:20 33 M ASHEVILLE NC
69 975 CHRISTOPHER SPARACE 6:13:54 26 M PENDLETON SC
70 271 FRANK CRUMLEY 6:14:00 54 M BOGART GA
71 344 PHILIP FORD 6:14:10 14 M FORT MILL SC
72 873 CHRIS WIECZOREK 6:14:10 40 M CHARLOTTE NC
73 796 CARLOS SOLER 6:14:24 56 M LONGWOOD FL
74 944 JOSH WISE 6:14:41 35 M HUNTERSVILLE NC
75 713 WILLIAM PROVOST JR 6:14:43 60 M NASHUA NH
76 939 MIKE TAM 6:15:24 34 M CHARLOTTE NC
77 483 KEVIN KAUFFMAN 6:15:35 28 M DURHAM NC
78 817 ROBERT STROBEL 6:15:56 19 M BATESVILLE IN
79 176 DAVID BRADSHAW 6:17:16 54 M HUDSON OH
80 686 ALLAN PETERSON 6:17:56 39 M GREENVILLE NC
81 485 JAMES KELLER 6:17:57 54 M YUMA AZ
82 367 GUUS GERRITSEN 6:17:59 56 M WINTERVILLE NC
83 735 CECIL RICKMAN 6:18:20 54 M SUMMERVILLE SC
84 421 SIMON HARVEY 6:19:55 57 M SIMPSONVILLE SC
85 195 MIKE BUECHEL 6:20:20 48 M MARIETTA GA
86 846 SHAWN ULIKOWSKI 6:20:21 41 M CORNELIUS NC
87 664 CISCO ORTIZ 6:20:55 50 M GREENVILLE SC
88 956 BRANDON HIGHSMITH 6:21:23 39 M TRYON NC
89 620 MATHEW MOORE 6:22:03 39 M BURLINGTON ON
90 587 TIMOTHY MCHENRY 6:22:18 52 M GREENVILLE SC
91 589 PETER MCKINNEY 6:22:31 36 M JACKSONVILLE NC
92 663 CHARLIE OLLINGER 6:22:41 27 M HILLSBOROUGH NC
93 375 SCOTT GOERTEMILLER 6:22:45 53 M CINCINNATI OH
94 423 PAUL HAUGAN 6:22:52 47 M RALEIGH NC
95 693 MICHAEL PHILPOTT 6:23:14 39 M GREER SC
96 822 TERRI SULLIVAN 6:23:23 56 F SHELBY AL
97 673 CHRISTIAN PARKER 6:23:32 27 M BATESVILLE IN
98 452 BRIAN HOWELL 6:23:58 32 M ALEXANDRIA VA
99 210 TROY CALLAHAN 6:24:03 48 M TAYLORS SC
100 915 BRENDA GARITY 6:24:35 47 F GREER SC
101 738 JOHN ROBINSON 6:24:56 51 M ZIONSVILLE IN
102 674 WES PARRISH 6:26:13 40 M ATLANTA GA
103 350 ALVIN FRIAS 6:26:47 48 M APEX NC
104 791 GLENN SMITH 6:26:48 55 M SPRINGFIELD OH
105 632 GEORGE MOSER 6:26:49 49 M GREENVILLE SC
106 591 JAMIE MCMURRAY 6:28:49 41 M MOORESVILLE NC
107 831 DANIEL THODE 6:28:54 43 M SUMTER SC
108 433 WILLIAM HENNESSY 6:29:28 33 M ME IS TN
109 672 ROBBY PARKER 6:30:27 50 M WEAVERVILLE NC
110 943 ALAN WAGES 6:31:49 46 M CHARLOTTE NC
111 382 DOUGLAS GRAHAM 6:32:16 49 M MATTHEWS NC
112 396 ERIK GRUENWEDEL 6:32:43 57 M WATKINSVILLE GA
113 861 TOM WEAVER 6:32:59 51 M MACEDONIA OH
114 526 PAUL LEFRANCOIS 6:35:55 63 M SPARTANBURG SC
115 371 RICHARD GILLCHREST 6:36:32 50 M MARIETTA SC
116 161 SEBASTIAN BIRCH 6:37:20 56 M NORTH CANTON OH
117 144 MICHAEL BEAUDRY 6:38:03 43 M TYNGSBORO MA
118 515 ED KULBIS 6:38:07 41 M JACKSONVILLE NC
119 499 JESSICA KNIGHT 6:38:40 31 F ATLANTA GA
120 816 ROB STROBEL 6:39:24 47 M BATESVILLE IN
121 563 CHRISTOPHER MATTERN 6:39:52 45 M GREENSBORO NC
122 970 JOSH WIETHOP 6:40:03 40 M SIMPSONVILLE SC
123 773 ERIN SECRETARSKI 6:40:18 44 F ASHEVILLE NC
124 225 LOU CATALAND 6:40:52 52 M GREENVILLE SC
125 398 RAUL GUTIERREZ-GARCIA 6:41:11 43 M HIGH POINT NC
126 597 ROBERT MEIER 6:41:11 59 M ATLANTA GA
127 913 TROY FENDERSON 6:41:38 48 M MOORESVILLE NC
128 799 CRAIG SPOONER 6:41:42 56 M JAMESTOWN NC
129 606 DAVID MILLER 6:42:57 52 M RALEIGH NC
130 208 EDWIN CALDERON 6:43:03 46 M KISSIMMEE FL
131 696 CARLOS PINEIRO 6:43:04 31 M OCALA FL
132 327 MICHAEL EVANS 6:43:43 37 M GREENVILLE SC
133 954 MIKE HARRILL 6:43:58 61 M CHERRYVILLE NC
134 308 DAVID DUVALL 6:44:38 56 M SOUTH RIDING VA
135 218 JIM CARLSON 6:45:08 50 M LEXINGTON KY
136 960 ALAN LESAGE 6:45:36 63 M SIMPSONVILLE SC
137 140 MIKE BEAMAN 6:45:48 51 M CARY NC
138 981 GLEN SCHOENING 6:46:22 51 M KNOXVILLE TN
139 785 STEVE SIEVERT 6:46:49 49 M TOMBALL TX
140 478 RACHELLE JORGENSEN 6:47:37 46 F CHINO CA
141 821 JACK SULLIVAN 6:48:21 45 M CHARLOTTE NC
142 867 JIMMY WHITE 6:48:34 63 M GAFFNEY SC
143 205 ROMULO CABEZA 6:48:56 32 M EAST LONGMEADOW MA
144 162 KENNY BLACKBURN 6:49:21 30 M LEWISVILLE NC
145 698 JASON PLANK 6:49:34 44 M GLEN ALLEN VA
146 911 RICHARD BOULTER 6:49:56 51 M BURNSVILLE NC
147 264 MATT CRAWFORD 6:50:18 27 M ASHEVILLE NC
148 779 PAUL SHEPARD 6:50:27 45 M BONAIRE GA
149 576 ZACHARY MCCULLOUGH 6:50:29 24 M CHARLOTTE NC
150 770 ROBERT SCOFIELD-FRIEDMAN 6:51:04 71 M ASHEVILLE NC
151 301 CHIP DUCHARME 6:51:13 52 M YORK SC
152 341 TONY FLEMING 6:52:08 55 M DOUGLASVILLE GA
153 850 MARCEL VARGAS 6:52:19 42 M WILMINGTON NC
154 743 WILLIAM ROGERS 6:52:24 24 M ATLANTA GA
155 353 DAVE FUREY 6:52:47 59 M ANN ARBOR MI
156 922 JEFFREY HENDRICKS 6:55:27 48 M LANDRUM SC
157 320 PATRICK ENGEL 6:55:45 49 M CHARLOTTE NC
158 384 SARAH GRANADE 6:56:11 43 F ARLINGTON VA
159 874 DOUG WILCOX 6:56:25 49 M ZIONSVILLE IN
160 500 T.K. KNIGHT 6:57:18 59 M JACKSON MS
161 450 BLAKE HOVIS 6:57:54 33 M PINEVILLE NC
162 654 BRIAN NOBBE 6:58:03 52 M BATESVILLE IN
163 881 TIM WILLIAMS 6:58:33 42 M TRYON NC
164 124 ALAN AUGUSTINE 6:59:07 53 M CHARLOTTE NC
165 953 ALEX GUTHRIE 6:59:21 33 M EASLEY SC
166 413 VALERIE HARDIN 6:59:26 57 F BLACK MOUNTAIN NC
167 229 HENRY CHEN 6:59:50 31 M ATLANTA GA
168 412 BRADEN HARDEN 7:00:36 31 M BURLINGTON VT
169 625 JOSEPH MORGAN 7:01:37 51 M MARTINSVILLE IN
170 901 BILL ZIESMER 7:02:34 45 M EVANS GA
171 424 NAOMI HAVERLICK 7:02:58 39 F GREENVILLE SC
172 519 JOHN LANOUE 7:03:01 51 M NASHUA NH
173 464 DAVID JAMES 7:03:09 48 M ABBEVILLE SC
174 366 CHRIS GERMAN 7:03:27 50 M ASHEVILLE NC
175 710 DAVID PRODORUTTI 7:03:33 62 M BLUE BELL PA
176 392 BRIAN GRIM 7:03:47 58 M COLUMBUS OH
177 145 LAWRENCE BECK 7:04:06 54 M CARNATION WA
178 113 TAYLOR ALLEN 7:04:27 23 M BLOOMINGTON IN
179 887 KEITH WILLIAMS 7:04:35 58 M BURLINGTON ON
180 809 WILL STEPHENSON 7:05:12 16 M HICKORY NC
181 690 STEFAN PFUHLER 7:05:44 52 M CINCINNATI OH
182 727 JAVIER REY 7:05:48 44 M SOLON OH
183 418 VERNON HARRIS 7:06:38 51 M BOGART GA
184 703 OLIVER PORTER 7:06:57 18 M ASHEVILLE NC
185 267 GREGG CROMER 7:06:58 48 M SUMMERVILLE SC
186 857 ROGER WALKER 7:06:59 66 M PIEDMONT SC
187 980 AL FERNANDEZ 7:07:52 58 M COWPENS SC
188 110 ROBERT ALLEN 7:07:55 60 M MARSHALL NC
189 780 MARK SHEPHERD 7:08:44 58 M SALTILLO MS
190 675 ERIC PARTIN 7:09:34 48 M BALSAM GROVE NC
191 701 KATIE PORTER 7:09:36 37 F CINCINNATI OH
192 916 MARK GRANT 7:10:50 45 M DUNCAN SC
193 566 PETER MAYRHOFER 7:10:54 28 M SPARTANBURG SC
194 314 ALAN EHLER 7:11:12 53 M MULBERRY FL
195 982 LISA RODMAN 7:11:16 52 F BOILING SPRINGS SC
196 908 DALE BARTFAY 7:12:21 55 M DAVIE FL
197 979 STEVE WAGONER 7:13:43 59 M MOORE SC
198 201 JOHN BURTON 7:14:47 51 M DALEVILLE VA
199 279 MATT DANA 7:14:51 43 M CHELSEA MI
200 244 MARK COLE 7:15:56 49 M HAMPSTEAD NC
201 164 GARRY BLAIR 7:16:01 54 M FAIRBORN OH
202 262 KEN CRAVEN 7:16:33 52 M LEWISVILLE NC
203 153 ZACH BEREND 7:17:10 17 M INDIANAPOLIS IN
204 692 DAVID PHELPS 7:17:33 66 M FAIRVIEW NC
205 330 DAVID FERGUSON 7:17:55 54 M GREER SC
206 249 JOE COOKSEY 7:18:01 54 M STARKE FL
207 766 JEFF SAXTON 7:18:02 43 M CHARLOTTE NC
208 463 CHRIS JACOBS 7:18:42 54 M CARMEL IN
209 525 JOEL LEE 7:18:47 55 M WILSON NC
210 797 JOHN SOMMER 7:19:34 58 M CARROLLTON OH
211 619 SCOTT MOOMAW 7:19:39 48 M APEX NC
212 278 ADAM DAMBACH 7:19:49 42 M FORT MILL SC
213 342 DAVID FLEMING 7:20:09 34 M WINSTON SALEM NC
214 457 PAUL HU REYS 7:20:23 52 M BROOKLYN CT
215 768 AUSTIN SCHOLL 7:20:38 30 M NEW YORK NY
216 640 JOHN NACHILLY 7:20:41 59 M DURHAM NH
217 921 ADAM HEISER 7:21:02 41 M ATLANTA GA
218 307 JOHN DURANTE 7:21:08 56 M LEE NH
219 443 JOSEPH HIZNAY 7:21:11 55 M CHARLOTTE NC
220 876 JASON WILLETTE 7:21:33 38 M JAMESTOWN NC
221 888 STEPHEN WILLIS 7:21:38 42 M GREENSBORO NC
222 207 GENE CAFFREY 7:22:04 50 M CARY NC
223 240 TIM COBB 7:22:23 38 M GREER SC
224 637 SCOTT MURR 7:22:53 56 M GREENVILLE SC
225 459 CHRISSI ILLGEN 7:23:11 47 F MADISON WI
226 893 KENNETH WOMACK 7:23:19 45 M OOLTEWAH TN
227 865 STEVEN WHITCOMB 7:23:26 42 M AUGUSTA GA
228 447 JENS HOLSTEIN 7:23:52 49 M ASHEVILLE NC
229 778 PATRICK SHEEHAN 7:24:16 59 M TOLEDO OH
230 871 BUD WHITMEYER 7:25:24 60 M ASHEVILLE NC
231 462 JOHN ISCH 7:27:04 49 M CARMEL IN
232 228 BRYAN CHAPMAN 7:27:05 39 M GREENWOOD IN
233 851 RACHEL VARN 7:27:20 36 F SEVERNA PARK MD
234 269 TIMOTHY CROWE 7:27:27 48 M CHESNEE SC
235 527 DAN LEHMAN 7:28:02 55 M CHAPEL HILL NC
236 139 GATEWOOD BAYNES 7:28:10 44 M UNION POINT GA
237 555 GREG MAHON 7:28:12 50 M WINSTON-SALEM NC
238 347 EDWIN FOX 7:28:54 48 M CARY NC
239 719 SHARON RANA 7:29:00 46 F ATHENS OH
240 284 SCOTT DAVIS 7:29:18 44 M CHARLOTTE NC
241 629 CLINT MORROW 7:29:38 45 M UNION KY
242 352 ADAM FULLER 7:30:46 48 M ATLANTA GA
243 399 DAVID HAIGHT 7:31:03 46 M TAMPA FL
244 348 DONALD FRANKLIN 7:31:03 50 M PINEHURST NC
245 296 MATT DILLARD 7:31:21 44 M GREER SC
246 651 WILLIAM NICHOLSON 7:31:48 46 M WATKINSVILLE GA
247 885 BRUCE WILLIAMS 7:31:57 60 M LOVELAND OH
248 806 NILS STENVIG 7:32:15 31 M OAK RIDGE TN
249 749 ROBIN ROSENBERG 7:32:41 46 F TRAVELERS REST SC
250 728 KEITH REYNOLDS 7:32:44 53 M WOODRUFF SC
251 299 JAMES DRUMMOND 7:32:56 52 M INDIAN TRAIL NC
252 788 JASON SKOLE 7:33:01 45 M DELRAY BEACH FL
253 864 JAMES WHITAKER 7:33:02 56 M DURHAM NC
254 605 MICHAEL MILLER 7:33:49 53 M SPRINGFIELD OH
255 800 SEAN STAROWITZ 7:33:59 30 M BLOOMINGTON IN
256 931 SEAN MCCLINTOCK 7:35:07 55 M SIMPSONVILLE SC
257 149 CAROL BELIVEAU 7:35:09 50 F BAYBORO NC
258 832 KAI THOMAS 7:35:45 52 M ROCKVILLE MD
259 171 LUIS BOLANO 7:36:45 56 M HUNTINGTON WV
260 968 SAMMY WOODRUFF 7:36:46 52 M WOODRUFF SC
261 575 BRANDON MCCULLOUGH 7:36:53 30 M MADISON MS
262 222 MARK CARTER 7:37:00 57 M CARY NC
263 987 CHAD BENNETT 7:37:07 44 M CHARLOTTE NC
264 942 CHESTER TRIPLETT 7:37:07 39 M MOORESVILLE NC
265 947 JOHN BARRETT 7:37:29 57 M SPARTANBURG SC
266 381 DANE GORDON 7:39:35 49 M FLETCHER NC
267 756 STEVE RUMBOLD 7:39:57 46 M MONROE NC
268 775 MICHAEL SERAGO 7:40:24 54 M ROYERSFORD PA
269 129 ANDREW BAK 7:40:51 26 M CINCINNATI OH
270 961 JOSHUA LONEY 7:41:18 40 M CHARLOTTE NC
271 852 CESAR VASQUEZ 7:41:49 36 M LAWRENCEVILLE GA
272 426 TRAVIS HAYNES 7:41:51 38 M FAIRMOUNT IN
273 254 JOSE CORTES 7:42:01 56 M CLERMONT FL
274 739 ROBERT ROCHA 7:42:02 40 M MIAMI FL
275 627 RUSSELL MORRISON 7:42:17 53 M CHARLOTTE NC
276 643 JEFFREY NALLEY 7:42:40 60 M SUWANEE GA
277 523 HENRIK LEBECK 7:43:24 51 M ALPHARETTA GA
278 927 JERROLD KLAES 7:43:53 33 M HENDERSONVILLE NC
279 550 TED LYERLY 7:43:55 48 M GREENVILLE SC
280 755 JEFF RUGGIERI 7:44:12 48 M GREENVILLE SC
281 802 ERIC STAUBS 7:44:23 52 M FORT MYERS FL
282 898 PATRICK YOUNG 7:44:26 46 M MARION NC
283 895 BRUCE YELICH 7:44:32 62 M MALONE NY
284 355 DAVID GALLAGHER 7:44:51 47 M EVANS GA
285 611 CHARLES MIXSON 7:44:51 42 M ATHENS GA
286 886 ROBYN WILLIAMS 7:45:08 59 F LOVELAND OH
287 230 PETER CHENG 7:45:17 56 M JACKSONVILLE FL
288 969 BRUCE BAIRD 7:46:44 58 M CENTENNIAL CO
289 303 JIM DUNAWAY 7:47:28 60 M GRIFFIN GA
290 541 CHRISTOPHE LOUSSOUARN 7:47:34 40 M GREER SC
291 476 RICHARD JONES 7:48:38 67 M ANDERSON SC
292 681 JAMES PELKIE 7:49:06 64 M SIMPSONVILLE SC
293 285 DOMINICK DEANGELIS 7:49:45 52 M WEST PALM BEACH FL
294 704 STEPHANO PORTER 7:50:16 34 M COLUMBIA SC
295 349 DALE FREESE 7:50:24 56 M BATESVILLE IN
296 407 KYLE HANKINSON 7:50:31 39 M FOREST CITY NC
297 496 CHRISTOPHER KIMMEY 7:50:58 55 M WEAVERVILLE NC
298 868 RICHARD WHITE 7:51:08 64 M SPARTANBURG SC
299 820 ALAN STUTES 7:51:41 47 M SPRINGBORO OH
300 694 DOUGLAS PICARD 7:51:42 38 M DAYTON OH
301 849 FRANKIE VALLE 7:52:29 55 M HARTSVILLE SC
302 328 JOSEPH FALLON 7:53:04 23 M PHOENIXVILLE PA
303 691 INA PFUHLER 7:53:20 49 F CINCINNATI OH
304 581 KEN MCDONALD 7:53:57 51 M TAMPA FL
305 569 STEPHEN MCBRAYER 7:54:40 41 M BRIDGEPORT WV
306 528 STANLEY LEMON 7:54:51 33 M RALEIGH NC
307 733 MICHAEL RICHTER 7:54:59 59 M GOLDSBORO NC
308 460 GRANT INGERSOLL 7:55:20 44 M PITTSBORO NC
309 573 JOHN MCCRACKEN 7:55:34 52 M ANNANDALE VA
310 872 R DAVID WICKER 7:56:40 48 M JACKSONVILLE FL
311 498 MARK KLEIN 7:57:00 52 M GREENSBORO GA
312 556 TODD MALLIN 7:57:17 43 M HENDERSONVILLE NC
313 542 SAM LOWE 7:57:46 52 M NEWTOWN OH
314 325 TIM ETCHESON 7:57:53 57 M LEXINGTON SC
315 702 CRAIG PORTER 7:58:14 44 M ASHEVILLE NC
316 272 JHON CRUZ 7:58:15 42 M MONROE NC
317 905 MATT LYDEN 7:58:32 48 M SPARTANBURG SC
318 431 JOSHUA HENDERSON 7:58:34 32 M RALEIGH NC
319 579 JAY MCDANIEL 7:59:40 51 M KNIGHTSTOWN IN
320 658 TOM NYKANEN 7:59:52 59 M ROYERSFORD PA
321 409 GREG HANSEN 8:00:30 55 M PENINSULA OH
322 635 SEAN MULLINS 8:00:37 29 M GREER SC
323 524 CHRIS LEE 8:01:16 38 M LAKEVILLE MN
324 986 AUSTIN BROKAMP 8:02:40 26 M SPARTANBURG SC
325 548 TJ LUZZI 8:03:13 61 M CARY NC
326 869 PAUL RICHARD WHITE JR 8:03:28 60 M SIMPSONVILLE SC
327 709 DAVID PROCTOR 8:04:00 45 M SPARTANBURG SC
328 410 DAVID HANSON 8:04:49 48 M CHARLOTTE NC
329 199 DAVE BURNS 8:04:57 44 M BRIDGEPORT WV
330 151 RANDALL BENNETT 8:06:07 55 M CARY NC
331 805 JOE STEMBRIDGE 8:06:42 65 M KNOXVILLE TN
332 613 LELAND MODESITT 8:07:01 51 M CHARLOTTE NC
333 309 CRAIG DUXBURY 8:07:03 53 M ORLANDO FL
334 856 BRAD WAFFA 8:07:17 32 M CARY NC
335 972 DOUG BROWN JR 8:07:33 55 M SHELBY NC
336 403 HANNU HALMINEN 8:07:44 69 M ORONO ON
337 559 CHRIS MARTIN 8:08:07 47 M COCONUT CREEK FL
338 546 MIKE LUPINI 8:08:50 54 M MILFORD MI
339 385 GIAMPIERO GRANDI 8:09:03 51 M CINCINNATI OH
340 196 JEFF BUKOLT 8:09:30 46 M STATE COLLEGE PA
341 147 CAMERON BEDDINGFIELD 8:09:54 45 M LINCOLNTON NC
342 497 THOMAS KINNETT 8:11:01 45 M MAINEVILLE OH
343 455 WILLIAM HUGHES 8:11:03 31 M BURNSVILLE NC
344 878 JEFF WILLIAMS 8:11:05 45 M CHESTERFIELD VA
345 378 JOHN GONYO 8:11:06 46 M GLEN ALLEN VA
346 614 NELLY MOLANO DI TARGIANI 8:12:09 46 F FOREST HILL MD
347 741 RAMIRO RODRIGUEZ 8:12:46 36 M RALEIGH NC
348 106 ROSS AGNOR 8:13:16 54 M HUDSON OH
349 656 SEAN NOONAN 8:13:33 31 M CHARLOTTE NC
350 362 CRISTINA GASPARETTO 8:14:10 53 F CHAPEL HILL NC
351 950 CHRISTIAN COOK 8:15:00 40 M MOUNT HOLLY NC
352 533 DENNIS LEWIS 8:15:05 63 M VERNAL UT
353 999 KARL JOHNSON 8:15:58 50 M SPARTANBURG SC
354 963 JASON SHERRILL 8:16:32 39 M MATTHEWS NC
355 511 JOHN KROEGER 8:16:37 46 M POWELL OH
356 660 OCTAVIO OCAMPO 8:16:53 48 M ORLANDO FL
357 165 MARK BLAKELEY 8:17:14 62 M FLAT ROCK NC
358 374 SYLVIA GLEASON 8:17:42 58 F DAYTON OH
359 798 HENRY SONG 8:18:04 35 M COLUMBUS OH
360 594 BRIAN MEARS 8:18:34 43 M BATESVILLE IN
361 174 SCOTT BOYD 8:19:10 63 M NASHVILLE TN
362 839 KEVIN TOTHEROW 8:19:59 58 M TAYLORS SC
363 567 TONY MCABEE 8:20:01 55 M SPARTANBURG SC
364 451 SAMUEL HOWARD 8:20:50 45 M SOLON OH
365 470 ERIK JOHNSON 8:21:29 35 M CHARLOTTE NC
366 306 RICK DUNCAN 8:21:34 52 M ROCKVILLE VA
367 268 ANDY CROMER 8:22:08 50 M JONES OK
368 795 JASON SMOAK 8:23:28 47 M RUTHERFORDTON NC
369 365 NICHOLAS GEORGIADIS 8:23:34 50 M WESTLAKE OH
370 261 CHRISTOPHER CRAIG 8:23:55 48 M FAYETTEVILLE NC
371 641 COLBY NAGEL 8:24:08 42 M MADISON FL
372 571 DAN MCCARTY 8:24:52 49 M SPRINGFIELD OH
373 173 KEVIN BOWERS 8:25:44 47 M BELLBROOK OH
374 400 JOSHUA HAINES 8:27:30 50 M PARK CITY UT
375 501 ELIZABETH KNIPPEN 8:27:36 32 F FLORENCE SC
376 368 KEITH GIBSON 8:28:20 41 M HOLLY SPRINGS NC
377 891 BERT WINGARD 8:28:37 59 M LEXINGTON SC
378 808 SCOTT STEPHENSON 8:28:49 50 M HICKORY NC
379 554 STEPHEN MAGEE 8:28:57 53 M DURHAM NC
380 705 JACOB PORTER 8:29:06 39 M HUNTINGTON WV
381 538 SARA LIMB 8:29:19 39 F HUNTINGTON WV
382 509 JOHN KRAUSS 8:30:29 57 M ANN ARBOR MI
383 819 GARRET STUBER 8:31:58 39 M PITTSBORO NC
384 377 CARLOS GOMEZ 8:32:51 46 M JACKSONVILLE FL
385 812 LEE STOCKS 8:33:00 59 M RICHMOND VA
386 184 SCOTT BREDENBERG 8:34:27 45 M PITTSBORO NC
387 823 RICHARD SUTHERLAND 8:35:37 58 M CHAPEL HILL NC
388 535 MARK LEWIS 8:35:56 61 M BOX ELDER SD
389 521 ANDREW LAWLER 8:35:57 53 M WEDDINGTON NC
390 487 DAVID KELSEY 8:36:05 56 M WINDSOR CT
391 574 MARK MCCRILL 8:36:26 55 M NORTH ANDOVER MA
392 167 GREGORY BLASHKA 8:37:25 47 M LEXINGTON SC
393 776 BILL SHAPARD 8:37:44 53 M GRIFFIN GA
394 435 PAUL HENRY 8:37:51 49 M HUDSON OH
395 295 PAUL DIGIANDOMENICO 8:37:53 27 M CINCINNATI OH
396 102 APRIL ADKINS 8:38:04 40 F RUSSELL KY
397 103 STEPHEN ADKINS 8:38:04 41 M RUSSELL KY
398 311 JEFF EDMONDS 8:38:09 54 M CORPUS CHRISTI TX
399 560 JOHN J MARTINEZ 8:39:18 58 M INDIAN TRAIL NC
400 668 ANNE BEAULIEU OWENS 8:39:55 53 F WHITBY ON
401 644 JUAN NEGRON 8:41:01 39 M MADISON AL
